Toyota 86 Australian Specifications
| Standard Grade | High Grade | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Performance | ||||||||||||||||||||||||
| Max Power | 147 kW (197 hp) at 7000rpm | 147 kW (197 hp) at 7000rpm | ||||||||||||||||||||||
| Max Torque | 205 N·m (151 ft·lbf) at 6600rpm | 205 N·m (151 ft·lbf) at 6600rpm | ||||||||||||||||||||||
| Redline | 7400rpm | 7400rpm | ||||||||||||||||||||||
| Max Speed | ||||||||||||||||||||||||
| Chassis | ||||||||||||||||||||||||
| Body style | Coupe | Coupe | ||||||||||||||||||||||
| Doors | 2 | 2 | ||||||||||||||||||||||
| Engine Location | Front | Front | ||||||||||||||||||||||
| Engine | Subaru Boxer Flat4 | Subaru Boxer Flat4 | ||||||||||||||||||||||
| Aspiration | NA | NA | ||||||||||||||||||||||
| Cylinders | 4 | 4 | ||||||||||||||||||||||
| Engine Capacity | 1998cc | 1998cc | ||||||||||||||||||||||
| Bore and Stroke | 86.00mm x 86.00mm | 86.00mm x 86.00mm | ||||||||||||||||||||||
| Compression Ratio | 12.5:1 | 12.5:1 | ||||||||||||||||||||||
| Engine Construction | Aluminium alloy | Aluminium alloy | ||||||||||||||||||||||
| Engine Lubrication | Wet sump | Wet sump | ||||||||||||||||||||||
| Engine Manufacturer | Subaru | Subaru | ||||||||||||||||||||||
| Bore/stroke ratio | 1.0 | 1.0 | ||||||||||||||||||||||
| Fuel System | D-4S DI EFI | D-4S DI EFI | ||||||||||||||||||||||
| Gearbox | 6-speed manual/6-speed auto | 6-speed manual/6-speed auto | ||||||||||||||||||||||
| Drive type | Rear wheel drive | Rear wheel drive | ||||||||||||||||||||||
| Brakes | Ventilated discs front, discs rear | Ventilated discs front and rear | ||||||||||||||||||||||
| Suspension | Macpherson strut front, double wishbone rear | Macpherson strut front, double wishbone rear | ||||||||||||||||||||||
| Wheels | 16 inch | 17 inch | ||||||||||||||||||||||
| Tyres Front | 205/55R16 | 215/45R17 | ||||||||||||||||||||||
| Tyres Rear | 205/55R16 | 215/45R17 | ||||||||||||||||||||||
| LSD | Manual yes | Manual and auto | ||||||||||||||||||||||
| Max turning circle | 10.8 | 10.8 | ||||||||||||||||||||||
| Drag Co-efficient | 0.27 | 0.27 | ||||||||||||||||||||||
| Frontal area | ||||||||||||||||||||||||
| Dimensions and Weight | ||||||||||||||||||||||||
| Overall Length | 4,240 mm (167 in) | 4,240 mm (167 in) | ||||||||||||||||||||||
| Overall Width | 1,775 mm (70 in) | 1,775 mm (70 in) | ||||||||||||||||||||||
| Overall Height | 1,285 mm (51 in) | 1,285 mm (51 in) | ||||||||||||||||||||||
| Centre of gravity | 460mm | |||||||||||||||||||||||
| Wheelbase | 2,570 mm (101 in) | 2,570 mm (101 in) | ||||||||||||||||||||||
| Weight distribution (front) | 53% | 53% | ||||||||||||||||||||||
| Track Front | 1,520 mm (60 in) | 1,520 mm (60 in) | ||||||||||||||||||||||
| Track Rear | 1,640 mm (65 in) | 1,640 mm (65 in) | ||||||||||||||||||||||
| Ground Clearance | 130 mm (5 in) | 130 mm (5 in) | ||||||||||||||||||||||
| Kerb Weight | 1,210 kg (2,668 lb) | 1,250 kg (2,756 lb) | ||||||||||||||||||||||
| Equipment | ||||||||||||||||||||||||
| Air conditioning | Option | Standard auto climate control | ||||||||||||||||||||||
| SRS | Front/side curtain airbags | Front/side curtain airbags | ||||||||||||||||||||||
| Stability control | VSC (Vehicle stability control) | VSC (Vehicle stability control) | ||||||||||||||||||||||
| Fluids and Capacities | ||||||||||||||||||||||||
| Fuel Tank | 50 L (11 imp gal; 13 US gal) | 50 L (11 imp gal; 13 US gal) | ||||||||||||||||||||||
| Fuel used | Premium unleaded | Premium unleaded | ||||||||||||||||||||||
| Fuel Consumption City | ||||||||||||||||||||||||
| Fuel Consumption Highway | ||||||||||||||||||||||||
| Fuel Consumption Combined | 7,6L/100km; 13 km/l (37 mpg-imp; 31 mpg-US) | 8,0L/100km;12.4 km/l (35 mpg-imp; 29 mpg-US) | ||||||||||||||||||||||
| C02 emissions | 160g/km | 160g/km | ||||||||||||||||||||||
| Crankcase Oil Capacity | ||||||||||||||||||||||||
| Coolant Capacity | ||||||||||||||||||||||||
| Differential Capacity | ||||||||||||||||||||||||
| Gearbox Oil Capacity | ||||||||||||||||||||||||
Paint colours and codes
- Satin White Pearl
- Sterling Silver Metallic
- Dark Grey Metallic
- Crystal Black Silica
- Lightening Red
- Orange Metallic
- Galaxy Blue Silica
The Australian Toyota 86 will be available in seven colours and Toyota Australia expects that the sale split to be 50:50 between the two models and transmission choices. 1500 units are predicted for 2012 (six month of retail at 250 units a month) with that target rising to 1800 units for 2013 and 1200 for 2014. We expect the Toyota 86 to launch in Australia on the 7-8th of June.
Toyota 86 Specifications (Australia) - Standard Grade:
Mechanical:
- 2L Boxer D-4S Petrol Engine
- 6 Speed manual or 6 Speed automatic transmission
- Limited Slip Differential (LSD)
- (available on all models excl Standard Grade AT)
Interior:
- Premium 3-Spoke Steering Wheel
- Premium Shift Lever & Knob
- Front Sport Bucket Seats
- Flat-Folding Back Seat
Exterior:
- 16 inch Alloy Wheels
- Dual Exhaust Tail Pipes with Diffuser
- UV Cut Glass
- Halogen Headlamps
- Outside Rear View Mirrors with Power Fold
- Lightweight, highly rigid body
Safety:
- 7 SRS Airbags: Driver & Passenger, Front Side,
- Curtain Shield & Drivers knee
- ABS
- Vehicle Stability Control (VSC)- with Sport
- VSC Mode
- Front & Rear Stabiliser Bar
Suspension:
- Front Suspension – MacPherson Strut
- Rear Suspension – Double Wishbone
- Suspension Tower Strut Brace
Utility & Comfort:
- Cruise Control
- Driver & Passenger Power Windows
- Illuminated Entry with Fade-Out
- Manual A/C
- Anti-Theft System
- Electronic Power Steering (EPS)
Audio:
- AUX & USB Input
- 6.1 channel Display Audio
- Multi Information Display (MID)
Toyota 86 Specifications (Australia) - High Grade: (In addition to Standard Grade)
Interior:
- Premium 3 Spoke Steering Wheel with Paddle Shift (AT Only)
- Aluminium Pedals
- Aluminium Scuff Plate
- Tachometer with Digital Speed (km/h)
- Frameless Inside Rear View Mirror
- Leather/ Alacantra Accented Seat Trim
- Premium Instrument Panel Finish
Exterior:
- 17 inch Alloy Wheels
- High Intensity Discharge (HID) Headlamps
- Daytime Running Lamps
Utility & Comfort:
- Smart Entry/ Start
- Dual Zone Auto Climate Control A/C
- Driver & Passenger Seat Heater
Audio:
- 6.1 channel Sat Nav Audio
Toyota Australia Official Press Release – The concept becomes reality
Since we designed the legendary 2000 GT over 40 years ago, we have created many exciting sports cars and enjoyed considerable motor racing success with them.
Now our FT-86 II Concept – the latest in the sports tradition set by the legendary AE 86 – is no longer a concept. It’s a reality.
The car that got the press buzzing
Introducing the production version, the car that’s got Top Gear ‘very excited’ and the rest of the world’s automotive press buzzing. Here in Australia, it’s called the Toyota 86. In Europe, it’s called the GT 86 and in the USA, it’s the SCION FR-S.
The world’s first horizontally opposed D-4S engine
The 86 is a rear wheel drive sports car powered by the world’s first horizontally opposed D-4S engine. This combines ‘boxer’ engine technology (first seen in Toyota’s Publica Sports in 1962) with our cutting edge D-4S direct and port injection technology.
The 2.0 litre, normally aspirated D-4S engine has separate twin injectors for both direct and port injection and a high compression ratio of 12.5:1. It delivers 147kW of power and generates plenty of torque over a wide range of engine speeds.
A combination of lightweight body and superb aerodynamics ensures that every ounce of power is put to very good use.
Six-speed transmission
The 86 is available with a six-speed manual transmission or an advanced sports shift six-speed automatic transmission with paddle shifters. It’s equipped with a specially designed sports steering wheel, sports seats and sports pedals.
Toyota 86 features:
- World’s first 2.0 litre horizontally opposed with D-4S direct and port injection engine technology
- Choice of six-speed manual or advanced sports shift six-speed automatic with paddle shifters
- Max power: 147kW
- Max torque: 205Nm
- Limited Slip Differential (LSD)
- Alloy Wheels
Toyota 86 will be launching in 2012. Stay tuned by signing up for the latest news and updates.
Subaru BRZ Australian Specifications
.
Major Specifications
| Overall Length X Width X Height (mm) / (in) | 4,240 X 1,775 X 1,300170 X 70 X 52 | |
| Wheelbase (mm) / (in) | 2,570 / 101 | |
| Curb weight (kg) / (lb) | 1,220 / 2,689 *1*2 | |
| Maximum output (kw(PS)) / hp | 147(200) / 200*1 | |
| Maximum torque (N.m(kg.m)) / (lb/ft) | 205(20.9) / 151*1 | |
| Power unit | Engine | 2.0-liter Horizontally-Opposed BoxerDirect Injection engine |
| Transmission | 6MT/E-6AT | |
| Drive train | Rear-wheel drive | |
| Suspension | front: strut / rear: double wishbone | |
| Tire size | 215/45R17 | |
| *1 reference value | ||
| *2 average value | ||
| 2013 SUBARU High Spec | |
|---|---|
|
|
|
|
| Features | |
|---|---|
| GPS Navigation System | Standard |
| Bluetooth Hand-Free Phone Connectivity | Standard |
| Limited-Slip Differential | Standard |
| High-Intensity Discharge (HID) Headlights | Standard |
| Leather/Alcantara®-Trimmed Upholstery | Standard |
| Transmission Paddle Shifters | Standard |
| Keyless Entry & Start | Standard |
| Automatic Climate Control | Standard |
| Specifications | |
|---|---|
| Horsepower | 200 @ 7000 rpm |
| Torque (lb.-ft.) | 151 @ 6400 rpm |
| Drivetrain Layout | Front Engine/Rear Wheel Drive |
| Length | 166.7 in. |
| Width | 69.9 in. |
| Height | 50.6 in. |
| Wheelbase | 101.2 in. |
| Tire Size | 215/45R17 |
| Track (Front/Rear) | 59.8 in. / 60.6 in. |
| Front Suspension | MacPherson Strut |
| Rear Suspension | Double Wishbone |
| Seating | 2 + 2 |
Subaru’s largest Australian dealerships would have limited numbers of the BRZ in its showroom by May, potentially beating the Toyota 86 to market, which is due in “mid-2012”.
Subaru is likely to only have one high-spec version of the vehicle. Subaru will confirm more details closer to its local launch. Expect prices slightly higher than the Toyota version, which is tipped to start between $35,000 and $40,000.
Subaru BRZ offical Australian Press Release
To be announced.
Tags: subaru brz australian specifications, subaru brz specifications, toyota 86 australian specifications, toyota 86 specifications









